Asko D5636XXLHS/TH ASKO Design Guide

Asko D5636XXLHS/TH Manual

Asko D5636XXLHS/TH manual content summary:

  • Asko D5636XXLHS/TH | ASKO Design Guide - Page 1
    Asko Design Guide REVISED 8/2015
  • Asko D5636XXLHS/TH | ASKO Design Guide - Page 2
    Contents 3 Asko Dishwashers 4 Specifications 8 Custom Panel 11 Asko Washers and Dryers 12 Specifications 19 Warranty Features and specifications are subject to change at any time without notice. Visit askona.com/specs for the most up-to-date information. IMPORTANT NOTE: Throughout this guide,
  • Asko D5636XXLHS/TH | ASKO Design Guide - Page 3
    /TH D5656XXLHS/PH PANEL READY (CURRENT) D5534XLFI D5549XLFISOF NA NA D5524XXLFI D5534XXLFI D5554XXLFI NEW* D5536XLFI NA D5536XXLFISOF D5526XLFI D5526XXLFI D5536XXLFI D5556XXLFI OUTDOOR (CURRENT) D5954OUTDOORPH NEW** D5956OUTDOORPH *Available 3rd quarter, 2015. **Available 4th quarter, 2015
  • Asko D5636XXLHS/TH | ASKO Design Guide - Page 4
    ASKO DISHWASHERS Overall Dimensions INTEGRATED HANDLE 237/8" (606) 227/8" (581) TUBULAR AND PRO HANDLE 237/8" (606) 23/8" (60) 227/8" (581) H 4" (102)* 53/8" 864) - 353/4" (908) *Can be reduced to 321/4" (819) by removing top trim and lowering side trim. 4 | Asko Customer Care 800.222.7820
  • Asko D5636XXLHS/TH | ASKO Design Guide - Page 5
    ASKO DISHWASHERS Overall Dimensions PANEL READY 239/16" (599) 227/8" (581) OUTDOOR 245/8" (625) 23/8" (60) 227/8" (581) H 4" (102)* 53/8" (137) 3" (76) H 4" (102 handles. Dimensions will vary with panel thickness. HEIGHT OUTDOOR Outdoor Model H 35" (889) - 353/4" (908) askona.com/specs | 5
  • Asko D5636XXLHS/TH | ASKO Design Guide - Page 6
    ASKO DISHWASHERS Opening Dimensions DISHWASHERS 24" (610) OPENING DEPTH TOP VIEW installed in a 321/4" (819) opening by removing top trim and lowering side trim. 31/2" (89) FINISHED RETURN 3/4" (19) TYPICAL W FRAMELESS CABINETRY 31/2" (89) FINISHED RETURN FILLER W FRAMED CABINETRY 6 | Asko
  • Asko D5636XXLHS/TH | ASKO Design Guide - Page 7
    ASKO DISHWASHERS Electrical The electrical supply should be located in an adjacent cabinet. If the supply cannot be located in an adjacent cabinet, it must be located within the shaded area shown in the illustration below. A separate circuit, servicing the unit. Installation must comply specs | 7
  • Asko D5636XXLHS/TH | ASKO Design Guide - Page 8
    ASKO DISHWASHERS Custom Panel PANEL READY For panel ready models, a custom door panel the opening to achieve minimum reveals. Panel dimensions must be adjusted accordingly for all other installations. Refer to the chart and illustration below for panel dimensions and requirements. Finish all sides
  • Asko D5636XXLHS/TH | ASKO Design Guide - Page 9
    ASKO DISHWASHERS askona.com/specs | 9
  • Asko D5636XXLHS/TH | ASKO Design Guide - Page 10
    10 | Asko Customer Care 800.222.7820
  • Asko D5636XXLHS/TH | ASKO Design Guide - Page 11
    the highefficiency family size to the supersized XL washers and dryers, Asko has the right laundry system for any family, large or small. dryers with large loading capacity. • Stacked or side by side installation. • Washers feature exclusive Activedrum™ technology; tumble action cleaning, specs | 11
  • Asko D5636XXLHS/TH | ASKO Design Guide - Page 12
    ASKO WASHERS AND DRYERS Overall Dimensions WASHERS 231/2" (597) 231/8" (587) 331/2" (851) 231/2" (597) 231/2" (597) 283/8" (721) 331/2" (851) 283/4" (730) OPEN DOOR Model W6424. 131/4" (337) OPEN DOOR 131/4" (337) Model W8844XL. 12 | Asko Customer Care 800.222.7820
  • Asko D5636XXLHS/TH | ASKO Design Guide - Page 13
    ASKO WASHERS AND DRYERS Overall Dimensions DRYERS 231/2" (597) 231/8" (587) 331/2" (851) 231/2" (597) 231/2" (597) 283/8" (721) 331/2" (851) 283/4" (730) OPEN DOOR 227/8" (581) Model T754 and T754C. OPEN DOOR 227/8" (581) Model T884XL and T884XLHP. askona.com/specs | 13
  • Asko D5636XXLHS/TH | ASKO Design Guide - Page 14
    PLATFORM 231/2" (597) 12" (305) 211/4" (540) 211/4" (540) Washer / dryer platform. 131/4" (337) OPEN DOOR 227/8" (581) *73" (1854) if hidden helper accessory is installed. DEPTH STACKED W6424 and T754(C) W8844XL and T884XL(HP) D 231/2" (597) 283/4" (730) 14 | Asko Customer Care 800.222.7820
  • Asko D5636XXLHS/TH | ASKO Design Guide - Page 15
    ASKO WASHERS AND DRYERS Built In Opening SINGLE INSTALLATION D OPENING DEPTH TOP VIEW SIDE BY SIDE INSTALLATION DD OOPPEENNIINNGG DDEEPPTTHH TOP VIEW TOP VIEW 341/2" (876) OPENING HEIGHT 241/2" (622) W6424 and T754(C) W8844XL and T884XL(HP) D 241/2" (622) 293/4" (756) askona.com/specs | 15
  • Asko D5636XXLHS/TH | ASKO Design Guide - Page 16
    ASKO WASHERS AND DRYERS Built In Opening STACKED INSTALLATION D OPENING DEPTH TOP VIEW Planning Information If a washer or dryer is installed in a closet or an enclosure with a door, the door must be vented / louvered or left open during operation. Insufficient ventilation will significantly
  • Asko D5636XXLHS/TH | ASKO Design Guide - Page 17
    ASKO WASHERS AND DRYERS Electrical A separate electrical service is not required for the washer. The receptacle for the washer is located on the back of the dryer. Installation grounded, 240/208 VAC, 60 Hz Service 30 amp Plumbing Installation must comply with all applicable plumbing codes.
  • Asko D5636XXLHS/TH | ASKO Design Guide - Page 18
    ASKO WASHERS AND DRYERS 18 | Asko Customer Care 800.222.7820
  • Asko D5636XXLHS/TH | ASKO Design Guide - Page 19
    that vary from jurisdiction to jurisdiction. TROUBLESHOOTING AND ASKO CUSTOMER CARE If you think you need repair service, first see the "Troubleshooting" section of the Use & Care Guide. If you are unable to resolve the problem after checking "Troubleshooting," then additional help can be obtained
  • Asko D5636XXLHS/TH | ASKO Design Guide - Page 20
    ASKO, INC. P.O. BOX 44848 MADISON, WI 53744 ASKONA.COM 800.222.7820
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20

Asko Design Guide
REVISED 8/2015